Sniperley Park And Ride Sniperley Park DH1 5RA
Extension to Sniperley Park and Ride by 262 total bays accommodating 29 disabled bays, 18 electric charging bays and 4 motorhome bays
| Trust response | Comment |
| Status | Pending Decision |
| Date validated | 03/11/2022 |
| Standard consultation start date | 04/04/2023 |
| Consultation expiry date | 25/04/2023 |
| Decision date | 13/06/2023 |
| Parish | Witton Gilbert |
| Ward | Esh and Witton Gilbert |
Sniperley_Park_and_Ride_Car_Park_Extension-2022-Dec-06
2023/24. Joint inquiry into appeals for non-determination of planning proposals.